Without Hopper
| Batch Capacity | (350 Ltr. Unmix / 300 Ltr Mix .), 4 To 6 Cu.Mt. /Hr. |
|---|---|
| Chassis | Heavy Steel Section Have Been Used For Durability. |
| Mixing Drum | 21 To 24 Rpm Specially Shaped Mixing Blades Are Provided For Efficient Mixing. |
| Drum Upper Cone | The Mild Steel Fabricated 4 mm Thick. |
| Drum Base | Cast Iron 25mm Thick, Trb + Bush Type. |
| Engine Cabinet | The Mild Steel Fabricated 1.63 Mm Thick. |
| Tyre | 500-19 Four Pneumatic Wheels & Double Channel Axle. |
| Power | (1) 6.5 H.P. Four Stroke Air-Cooled Diesel Engine, (2) 3 H.P. X 960 Rpm Electric Motor. |
| Weight | Approx 930 Kg. |
