| Batch Capacity | (450 Ltr. Unmix / 400 Ltr. Mix.), 8 To 10 Cu.Mt. /Hr. |
|---|---|
| Chassis | Heavy Steel Section Have Been Used For Durability. |
| Loding Hopper | 3.15 mm Thick Mild Steel, Mechinical Single Bin Hopper. |
| Mixing drum | 22 To 25 Rpm, Specially Shaped Mixing Blade Are Provided For Efficient Mixing. |
| Drum Upper Cone | The Mild Steel Fabricated 4 mm Thick. |
| Drum Base | Cast Iron 28 mm Thick, Trb + Bush Type. |
| Engine Cabinet | The Mild Steel Fabricated 1.63 mm Thick. |
| Tyre | 600-16 Four Pneumatic Wheel & Double Channel Axle. |
| Power Unit | 8 HP A/C. Diesel Engine, 7.5 HP Electric Motor.Or Dual Operator. |
| Weight | Approx 1480 kg. |
