| Machine | With hydraulic hopper & without hopper |
|---|---|
| Batch capacity | (450 ltr.unmix / 400 ltr. Mix.) , 8 to 10 cu.mt. /hr. |
| Chasis | Heavy steel section has been used for durability |
| Mixing drum | 22 to 25 rpm, specially shaped mixing blade are Provided for efficient mixing. |
| Drum base | Cast iron 28mm thick, trb + bush type |
| Drum upper cone | The mild steel fabricated 4mm thick |
| Engine cabinet | The mild steel fabricated 1.63 mm thick |
| Tyre | 600-16 four pneumatic wheel & double channel axle |
| Power | 10hp a/c. Diesel engine or 10hp electric motor |
| Hopper | 3.15mm thick mild steel, hudraulic jack operated |
| Lift bucket | 400 ltr storage tilting type 3.15mm thick m.s. |
| Lift operated | Winch & clutch type manual |
| Lift height | 45 feet with 12mm wire rope |
